HEX
Server: Apache
System: Linux b:u:marcbase:1 3.10.0-1160.31.1.el7.x86_64 #1 SMP Thu Jun 10 13:32:12 UTC 2021 x86_64
User: apache (92344)
PHP: 7.0.18
Disabled: apache_get_modules, apache_get_version, apache_reset_timeout, apache_getenv, apache_note, apache_setenv
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:         26          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0   IO-APIC-edge      i8042
  6:          0          0          2          0   IO-APIC-edge      floppy
  7:          0          0          0          0   IO-APIC-edge      parport0
  8:          1          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0   IO-APIC-fasteoi   acpi
 12:         15          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0   IO-APIC-edge      ata_piix
 15:    2977051         12         24         24   IO-APIC-edge      ata_piix
 16:    2460604    3279363    3972395    4888415   IO-APIC-fasteoi   vmwgfx
 17:   13456609   13660222   17175505   21119124   IO-APIC-fasteoi   ioc0
 24:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 25:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 26:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 27:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 28:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 29:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 30:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 31:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 32:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 33:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 34:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 35:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 36:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 37:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 38:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 39:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 40:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 41:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 42:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 43:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 44:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 45:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 46:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 47:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 48:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 49:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 50:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 51:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 52:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 53:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 54:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 55:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 56:   67447129  109207553  144529872  113898123   PCI-MSI-edge      eth0-rxtx-0
 57:  371783543  251959937  336505469  371421370   PCI-MSI-edge      eth0-rxtx-1
 58:  169219459  252961894  258364345  276878621   PCI-MSI-edge      eth0-rxtx-2
 59:  362449309  302635285  328034517  322249622   PCI-MSI-edge      eth0-rxtx-3
 60:          0          0          0          0   PCI-MSI-edge      eth0-event-4
 61:   53825667   69480574   74976595   73535884   PCI-MSI-edge      eth1-rxtx-0
 62:   52951914   67525407   70253281   75653988   PCI-MSI-edge      eth1-rxtx-1
 63:   50017522   68920725   70756547   74893234   PCI-MSI-edge      eth1-rxtx-2
 64:   51715932   70874922   70633767   74177220   PCI-MSI-edge      eth1-rxtx-3
 65:          0          0          0          0   PCI-MSI-edge      eth1-event-4
 66:          1          0          0          1   PCI-MSI-edge      vmw_vmci
 67:          0          0          0          0   PCI-MSI-edge      vmw_vmci
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 3238402594 3204146668 3210705496 3200143085   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI: 1255242134 1256840115 1266871575 1262621248   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES: 2354177967 2338657461 2315968604 2285544887   Rescheduling interrupts
CAL:   17184008   17392019   16557072   15737481   Function call interrupts
TLB:  248289446  244108760  244019572  244168308   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      10162      10162      10162      10162   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event