File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3
0: 39 0 0 0 IO-APIC-edge timer
1: 11 0 93 0 IO-APIC-edge i8042
6: 0 2 0 0 IO-APIC-edge floppy
7: 0 0 0 0 IO-APIC-edge parport0
8: 1 0 0 0 IO-APIC-edge rtc0
9: 0 0 0 0 IO-APIC-fasteoi acpi
12: 17 93 44 0 IO-APIC-edge i8042
14: 0 0 0 0 IO-APIC-edge ata_piix
15: 40870988 30 12 7 IO-APIC-edge ata_piix
16: 31644107 38684743 47683568 65380052 IO-APIC-fasteoi vmwgfx
17: 104402160 121980167 150084545 193876851 IO-APIC-fasteoi ioc0
24: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
25: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
26: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
27: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
28: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
29: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
30: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
31: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
32: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
33: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
34: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
35: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
36: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
37: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
38: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
39: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
40: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
41: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
42: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
43: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
44: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
45: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
46: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
47: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
48: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
49: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
50: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
51: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
52: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
53: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
54: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
55: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
56: 1181399655 1273190814 1479067462 1867192016 PCI-MSI-edge eth0-rxtx-0
57: 1599670574 1519929745 1682328299 2463280101 PCI-MSI-edge eth0-rxtx-1
58: 1153269384 1377204089 1494767395 1798773193 PCI-MSI-edge eth0-rxtx-2
59: 1720891551 773351440 1020670222 1282305611 PCI-MSI-edge eth0-rxtx-3
60: 0 0 0 0 PCI-MSI-edge eth0-event-4
61: 431235402 501619124 550966819 602292482 PCI-MSI-edge eth1-rxtx-0
62: 406041985 508565561 561189011 545740154 PCI-MSI-edge eth1-rxtx-1
63: 381327402 547536559 567060084 527849149 PCI-MSI-edge eth1-rxtx-2
64: 381433938 553168216 544298817 541836025 PCI-MSI-edge eth1-rxtx-3
65: 0 0 0 0 PCI-MSI-edge eth1-event-4
66: 1 0 0 40 PCI-MSI-edge vmw_vmci
67: 0 0 0 0 PCI-MSI-edge vmw_vmci
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 3821276228 69423518 4259569653 1123410386 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 445476251 2237476379 2653825724 2704672776 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 3059435013 490892891 2467548356 4201380044 Rescheduling interrupts
CAL: 158161905 154630595 147836423 133844236 Function call interrupts
TLB: 2177063525 2179984836 2167632216 2201357405 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 139507 139507 139507 139507 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event