File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3
0: 39 0 0 0 IO-APIC-edge timer
1: 11 0 93 0 IO-APIC-edge i8042
6: 0 2 0 0 IO-APIC-edge floppy
7: 0 0 0 0 IO-APIC-edge parport0
8: 1 0 0 0 IO-APIC-edge rtc0
9: 0 0 0 0 IO-APIC-fasteoi acpi
12: 17 93 44 0 IO-APIC-edge i8042
14: 0 0 0 0 IO-APIC-edge ata_piix
15: 40819812 30 12 7 IO-APIC-edge ata_piix
16: 31588387 38618096 47619953 65311494 IO-APIC-fasteoi vmwgfx
17: 104263592 121849909 149945397 193651842 IO-APIC-fasteoi ioc0
24: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
25: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
26: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
27: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
28: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
29: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
30: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
31: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
32: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
33: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
34: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
35: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
36: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
37: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
38: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
39: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
40: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
41: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
42: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
43: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
44: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
45: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
46: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
47: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
48: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
49: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
50: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
51: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
52: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
53: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
54: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
55: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
56: 1178004301 1264411367 1470159662 1858718593 PCI-MSI-edge eth0-rxtx-0
57: 1597898082 1518704562 1680988871 2461692363 PCI-MSI-edge eth0-rxtx-1
58: 1148771151 1369822378 1484964007 1786245597 PCI-MSI-edge eth0-rxtx-2
59: 1715176539 769384478 1014134021 1280987372 PCI-MSI-edge eth0-rxtx-3
60: 0 0 0 0 PCI-MSI-edge eth0-event-4
61: 428612520 500330695 549343021 600439857 PCI-MSI-edge eth1-rxtx-0
62: 404468330 506665204 559948131 543143454 PCI-MSI-edge eth1-rxtx-1
63: 379721650 545200921 565743701 525670553 PCI-MSI-edge eth1-rxtx-2
64: 379487983 551379864 542848657 539629073 PCI-MSI-edge eth1-rxtx-3
65: 0 0 0 0 PCI-MSI-edge eth1-event-4
66: 1 0 0 40 PCI-MSI-edge vmw_vmci
67: 0 0 0 0 PCI-MSI-edge vmw_vmci
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 3767913087 15882273 4205886893 1069317327 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 236688114 2027154993 2441651246 2493633958 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 2965385232 395099854 2371588196 4107571540 Rescheduling interrupts
CAL: 157998086 154467992 147664539 133716155 Function call interrupts
TLB: 2175341158 2178239042 2165864911 2199629515 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 139332 139332 139332 139332 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event